


The Beltway is our deceptively simple, belt-driven commuter. Gone are the days of chain maintenance and greasy clothing. Thanks to the high-performance belt system the drivetrain requires minimal maintenance while offering almost twice the durability of traditional chains. Available with the added protection of fenders, rack and lights to make commuting a breeze!
| Sizes | S (46 cm), M (50 cm), L (54 cm), XL (58 cm), XXL (62 cm) |
| Color(s) | Satin Black |
| Frame | Breezer D'Fusion hydroformed aluminum, integrated head tube, Breezer eccentric bottom bracket, dual water bottle mounts, Breeze-In belt-drive dropouts, Apex Disc mount |
| Fork | Breezer aluminum disc, low-rider rack mounts |
| Crankset | Gates S150 with CDX Ring |
| Bottom Bracket | Sealed cartridge-bearing system |
| Pedals | VP, polished aluminum body, chromoly axle |
| Front Derailleur | N/A |
| Rear Derailleur | N/A |
| Shifters | Shimano Alfine S700 11-Speed, RapidFire Plus |
| Cassette | Gates CDX drive belt sprocket, 24T |
| Chain | Gates CDX high performance belt |
| Wheelset | KT 6V, 3W 32H, QR front / Alfine 11 rear, 32H Centerlock hubs, Alex GDP24 Disc, tubeless-compatible |
| Tires | Schwalbe Marathon Racer EVO, w/ RaceGuard, 40-622, reflex stripe |
| Tubes | AV 28" 47-622/700x35-45c |
| Brakeset | Shimano BR-MT200 hydraulic disc brake, 160mm front, 160mm rear |
| Brake Levers | Shimano BL-MT201 hydraulic disc w/alloy lever |
| Headset | FSA 1 1/8", fully integrated, ACB-sealed, 6.5mm aluminum top cover |
| Handlebar | Ergo Lite 6061 aluminum, 31.8, 630mm wide, 15mm rise, 9° sweep |
| Stem | 3D-forged 6061 aluminum, 31.8, 12° |
| Grips | Ergon GP1 |
| Saddle | Selle Royal Essenza, Athletic |
| Seatpost | 6061 aluminum, 27.2mm, forged alloy head, offset 12mm |
| Fenders | Polycarbonate, 45 mm, stainless fittings, integrated lighting conductors |
| Headlight | Axa Blueline 50 lux, steady auto |
| Taillight | Axa Blueline led, steady |
| Rear Carrier | Racktime Eco 2 Touren, aluminum, with spring and Racktime Snap-IT compatible platform |
| Accessories | Standwell kickstand, bell |
| Weight | 30.76lb/13.97kg |
| Size | S | M | L | XL | XXL | ||||||
| Bike Size | 46 cm | 50 cm | 54 cm | 58 cm | 62 cm | ||||||
| A | Seat Tube, Center to Top | 460 | 500 | 540 | 580 | 620 | |||||
| C | Top Tube, Effective | 580 | 590 | 600 | 620 | 635 | |||||
| D | Head Tube Length | 140 | 155 | 170 | 190 | 210 | |||||
| E | Seat Tube Angle | 74° | 73° | 73° | 72° | 72° | |||||
| G | Head Tube Angle | 71° | 71.5° | 71.5° | 72° | 72° | |||||
| H | Chainstay Length | 466 | 466 | 466 | 466 | 466 | |||||
| I | Wheelbase | 1080 | 1083 | 1084 | 1101 | 1106 | |||||
| J | Bottom Bracket Drop | 71 | 66 | 66 | 66 | 66 | |||||
| K | Fork Offset | 45 | 45 | 45 | 45 | 45 | |||||
| O | Standover | 786 | 814.5 | 830 | 869 | 897 | |||||
| Stem | 90 | 90 | 100 | 100 | 110 | ||||||
| Handlebar Width | 630 | 630 | 630 | 630 | 630 | ||||||
| Crank | 170 | 170 | 175 | 175 | 175 | ||||||
| Wheel Size | 700 | 700 | 700 | 700 | 700 | ||||||
| Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Scroll horizontally to view size chart
