

Downtown series blends the striking looks of classic city-bikes with modern features and use lightweight chromoly frames in both step-over or step-through styles for ease of use. Carefully-chosen parts like wide-range gearing, polished accents, plush saddles with stitching and timeless color-combinations ensure that wherever you go you'll arrive in style and comfort.
| Sizes | S (48 cm), M ( 52 cm), L (56 cm), XL (60 cm) |
| Color(s) | Satin black w/ chrome |
| Frame | Breezer chromoly steel, dual water bottle mounts |
| Fork | Breezer chromoly |
| Crankset | Forged 3-piece aluminum, 36T |
| Bottom Bracket | VP-BC73C cartridge-style |
| Pedals | VP, polished aluminum body, chromoly axle |
| Front Derailleur | N/A |
| Rear Derailleur | N/A |
| Shifters | Shimano Nexus 8 Revo-Shift, 8-speed |
| Cassette | Shimano, 18T |
| Chain | KMC |
| Wheelset | Shimano 6V/3W Dynamo front / Nexus 8 rear 36H hubs, Vera DPM16 aluminum double-wall GSW rims |
| Tires | Vera Citywide, 700 x 35c w/ Puncture Protection, reflective sidewall |
| Brakeset | Breezer aluminum linear pull, stainless hardware |
| Brake Levers | Aluminum, 4-finger ergonomic |
| Headset | FSA , 1 1/8", threaded |
| Handlebar | Breezer North Road Aluminum, 25.4, 26mm rise, 590mm wide, 33 degree sweep |
| Stem | Breezer Aluminum, 25.4, quill-style |
| Grips | Breezer Perforated Comfort |
| Saddle | Breezer Comfort |
| Seatpost | Breezer Aluminum, 27.2mm |
| Fenders | Steel, stainless hardware |
| Headlight | Buchel Retro Sport for Dynamo, w/ standlight |
| Taillight | na |
| Rear Carrier | Breezer tubular aluminum w/ spring clip |
| Accessories | chainguard, kickstand, bell |
| Weight | 35.81lb/16.26kg |
| Size | S | M | L | XL | |||||||
| Bike Size | 48 cm | 52 cm | 56 cm | 60 cm | |||||||
| A | Seat Tube, Center to Top | 480 | 520 | 560 | 600 | ||||||
| C | Top Tube, Effective | 590 | 600 | 610 | 630 | ||||||
| D | Head Tube Length | 140 | 155 | 170 | 190 | ||||||
| E | Seat Tube Angle | 72.5 | 72.5 | 72.5 | 72.5 | ||||||
| G | Head Tube Angle | 71.5 | 71.5 | 71.5 | 71.5 | ||||||
| H | Chainstay Length | 457 | 457 | 457 | 457 | ||||||
| I | Wheelbase | 1071.1 | 1081.8 | 1092.5 | 1113.3 | ||||||
| J | Bottom Bracket Drop | 75 | 75 | 75 | 75 | ||||||
| K | Fork Offset | 45 | 45 | 45 | 45 | ||||||
| O | Standover | 774.8 | 791.8 | 824.6 | 851.2 | ||||||
| Stem | 80 | 80 | 100 | 100 | |||||||
| Handlebar Width | 590 | 590 | 590 | 590 | |||||||
| Crank | 170 | 170 | 170 | 170 | |||||||
| Wheel Size | 700c | 700c | 700c | 700c | |||||||
| Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 |
This model features: Compact Geometry
Joe created the compact frame with the goal of having as small of frame possible while using longer-length parts like seatposts and stems to allow the bikes to properly fit riders. The benefit was both to save weight and increase stiffness for pedaling by having shorter frame tubes.
Learn More
Scroll horizontally to view size chart
