


The Downtown series blends the striking looks of classic French city-bikes with modern features. Models use lightweight chromoly-steel frames in both step-over or step-through frames for ease of use with multiple colorways available on select models. Quality components like smooth-rolling 700c tires with puncture protection, full-coverage fenders and a rear rack help make daily rides convenient; while polished accents, plush saddles with stitching and timeless color combinations make ensure that wherever you go you'll arrive in style and comfort. Available with wide-range 24-speed Shimano drivetrains to tackle any hill or with low-maintenance internal-gear rear hubs for trouble-free commuting to work or school.
| Sizes | XS (40 cm), S (46 cm), M (50 cm), L (54 cm) |
| Color(s) | Gloss black w/ cream |
| Frame | Breezer chromoly steel, single water bottle mount |
| Fork | Breezer chromoly |
| Crankset | Forged 3-piece aluminum, 36T |
| Bottom Bracket | VP-BC73C cartridge-style |
| Pedals | VP, polished aluminum body, chromoly axle |
| Front Derailleur | N/A |
| Rear Derailleur | N/A |
| Shifters | Shimano Nexus 8 Revo-Shift, 8-speed |
| Cassette | Shimano, 18T |
| Chain | KMC |
| Wheelset | Shimano 6V/3W Dynamo front / Nexus 8 rear 36H hubs, Vera DPM16 aluminum double-wall GSW rims |
| Tires | Vera Citywide, 700 x 35c w/ Puncture Protection, reflective sidewall |
| Brakeset | Breezer aluminum linear pull, stainless hardware |
| Brake Levers | Aluminum, 4-finger ergonomic |
| Headset | FSA , 1 1/8", threaded |
| Handlebar | Breezer North Road Aluminum, 25.4, 26mm rise, 590mm wide, 33 degree sweep |
| Stem | Breezer Aluminum, 25.4, quill-style |
| Grips | Breezer Perforated Comfort |
| Saddle | Breezer Comfort |
| Seatpost | Breezer Aluminum, 27.2mm |
| Fenders | Buchel Retro Sport for Dynamo, w/ standlight |
| Headlight | Buchel Retro Sport for Dynamo, w/Standlight |
| Taillight | na |
| Rear Carrier | Breezer tubular aluminum w/ spring clip |
| Accessories | chainguard, kickstand, bell |
| Weight | 35.83lb/16.29kg |
| Size | XS | S | M | L | |||||||
| Bike Size | 40 cm | 46 cm | 50 cm | 54 cm | |||||||
| A | Seat Tube, Center to Top | 400 | 460 | 500 | 540 | ||||||
| C | Top Tube, Effective | 570 | 575 | 580 | 590 | ||||||
| D | Head Tube Length | 120 | 140 | 155 | 170 | ||||||
| E | Seat Tube Angle | 73.5° | 73° | 72.5° | 72.5° | ||||||
| G | Head Tube Angle | 70.5° | 71° | 71.5° | 71.5° | ||||||
| H | Chainstay Length | 457 | 457 | 457 | 457 | ||||||
| I | Wheelbase | 1062 | 1063.1 | 1061.6 | 1072.7 | ||||||
| J | Bottom Bracket Drop | 75 | 75 | 75 | 75 | ||||||
| K | Fork Offset | 45 | 45 | 45 | 45 | ||||||
| O | Standover | 675.8 | 699.4 | 716.6 | 732.5 | ||||||
| Stem | 80 | 80 | 80 | 100 | |||||||
| Handlebar Width | 570 | 570 | 570 | 570 | |||||||
| Crank | 170 | 170 | 170 | 170 | |||||||
| Wheel Size | 700c | 700c | 700c | 700c | |||||||
| Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 |
Scroll horizontally to view size chart
