

Liberty R models combine high-tech construction with durable components to make riding easy regardless of road or weather conditions. Select models are equipped with a rear rack, integrated lighting system, kickstand, and bell. Combined with powerful brakes and easy gearing, each model is designed to offer a confident ride for exercising or commuting.
| Sizes | S (46 cm), M (50 cm), L (54 cm), XL (58 cm), XXL (62 cm) |
| Color(s) | Ocean Blue |
| Frame | Breezer hydroformed aluminum, integrated head tube, single water bottle mount, Horiz-In dropouts |
| Fork | Breezer aluminum w/pivots, low-rider rack mounts |
| Crankset | Breezer forged aluminum 2-piece, Continental ECO Drive belt sprocket, 39T |
| Bottom Bracke | VP, 68 mm, cartridge-style |
| Pedals | VP, polished aluminum body, chromoly axle |
| Front Derailleur | N/A |
| Rear Derailleur | N/A |
| Shifters | Shimano Nexus 8 Revo-Shift, 8-Speed |
| Cassette | Shimano, 18T |
| Chain | KMC Z410 |
| Wheelset | Shimano 3N3000 3W dynamo front / Nexus 8 rear, 36H hubs, Vera rim DPM18, GSW side |
| Tires | Schwalbe Road Cruiser, 42-622, K-Guard puncture protection |
| Tubes | Schwalbe Tube Light, AV 28/47-622 |
| Brakeset | Aluminum linear pull, cold-forged, stainless hardware / coaster brake |
| Brake Levers | Shimano EZ-Fire, 4-finger lever |
| Headset | FSA 1 1/8â€, fully integrated, ACB-sealed, 6.5mm aluminum top cover |
| Handlebar | Ergo Lite 6061 aluminum, 31.8, 630mm wide, 15mm rise, 9° sweep |
| Stem | 3D-forged 6061 aluminum, 31.8, 12° |
| Grips | Breezer Ergo Comfort |
| Saddle | Breezer Comfort |
| Seatpost | 6061 aluminum, 27.2mm, forged alloy head, offset 12mm |
| Fenders | SKS, 46 mm, inner SKS U-stay |
| Headlight | Axa Echo 15 lux, steady, on/off switch |
| Taillight | Axa Blueline led, steady |
| Rear Carrier | Racktime Eco Tour, tubluar aluminum, with Racktime Snap-IT platform |
| Accessories | Standwell kickstand, bell |
| Weight | N/A |
| Size | S (46 cm) | M (50 cm) | L (54 cm) | XL (58 cm) | XXL (62 cm | ||||||
| Seat Tube, Center to Top | 460 | 500 | 540 | 580 | 620 | ||||||
| Top Tube, Effective | 580 | 590 | 600 | 620 | 635 | ||||||
| Head Tube Length | 120 | 140 | 155 | 170 | 190 | ||||||
| Seat Tube Angle | 73° | 72° | 72° | 71° | 71° | ||||||
| Head Tube Angle | 70° | 70.5° | 70.5° | 71° | 71° | ||||||
| Chainstay Length | 450 | 450 | 450 | 450 | 450 | ||||||
| Wheelbase | 1068.5 | 1071.5 | 1082.5 | 1089 | 1104 | ||||||
| Bottom Bracket Drop | 68 | 63.5 | 63.5 | 63.5 | 63.5 | ||||||
| Fork Offset | 43 | 43 | 43 | 43 | 43 | ||||||
| Standover | 775.5 | 810 | 839 | 868.5 | 883.5 | ||||||
| Stem | 95 | 95 | 110 | 110 | 110 | ||||||
| Handlebar Width | 630 | 630 | 630 | 630 | 630 | ||||||
| Crank | 170 | 170 | 175 | 175 | 175 | ||||||
| Wheel Size | 700 | 700 | 700 | 700 | 700 | ||||||
| Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Scroll horizontally to view size chart
