


Liberty R models combine high-tech construction with durable components to make riding easy regardless of road or weather conditions. Select models are equipped with a rear rack, integrated lighting system, kickstand, and bell. Combined with powerful brakes and easy gearing, each model is designed to offer a confident ride for exercising or commuting.
| Sizes | S (43 cm), M (48 cm), L (53 cm) |
| Color(s) | Satin Tech Silver |
| Frame | Breezer hydroformed aluminum, integrated head tube, single water bottle mount, Horiz-In dropouts |
| Fork | Breezer aluminum w/pivots, low-rider rack mounts |
| Crankset | Breezer forged aluminum 2-piece, 38T |
| Bottom Bracket | VP, 68 mm, cartridge-style |
| Pedals | VP, polished aluminum body, chromoly axle |
| Front Derailleur | N/A |
| Rear Derailleur | N/A |
| Shifters | Shimano Nexus 8 Revo-Shift, 8-Speed |
| Cassette | Shimano, 18T |
| Chain | KMC Z410 |
| Wheelset | Shimano C3000 6V/3W dynamo front / Nexus 8 rear, 36H hubs, Vera rim DPM18, GSW side |
| Tires | Schwalbe Road Cruiser, 42-622, K-Guard puncture protection |
| Tubes | Schwalbe Tube Light, AV 28/47-622 |
| Brakeset | Aluminum linear pull, cold-forged, stainless hardware / coaster brake |
| Brake Levers | Shimano EZ-Fire, 4-finger lever |
| Headset | FSA 1 1/8", fully integrated, ACB-sealed, 6.5mm aluminum top cover |
| Handlebar | Ergo Lite 6061 aluminum, 25.4, 590mm wide, 26mm rise, 33° sweep |
| Stem | 3D-forged 6061 aluminum, 25.4, Adjustable Rise |
| Grips | Breezer Ergo Comfort |
| Saddle | Breezer Comfort |
| Seatpost | 6061 aluminum, 27.2mm, forged alloy head, offset 12mm |
| Fenders | SKS Chrome, 46 mm, inner SKS U-stay |
| Headlight | Buechel Retro Sport SL, 20 lux, stand light |
| Taillight | Axa Blueline led rear steady |
| Rear Carrier | Racktime Eco 2 Tour, aluminum, w/spring and Racktime Snap-IT platform |
| Accessories | Standwell kickstand, bell |
| Weight | N/A |
| Size | XS | S | M | L | |||||||
| Bike Size | 38 cm | 43 cm | 48 cm | 53 cm | |||||||
| A | Seat Tube, Center to Top | 380 | 430 | 480 | 530 | ||||||
| C | Top Tube, Effective | 574.6 | 575 | 588.9 | 605.6 | ||||||
| D | Head Tube Length | 140 | 140 | 155 | 180 | ||||||
| E | Seat Tube Angle | 71.5° | 71.5° | 70.5° | 70.5° | ||||||
| G | Head Tube Angle | 69° | 69° | 69° | 69° | ||||||
| H | Chainstay Length | 459 | 459 | 459 | 459 | ||||||
| I | Wheelbase | 1077.6 | 1077.6 | 1080.8 | 1089.8 | ||||||
| J | Bottom Bracket Drop | 12 | 12 | 12 | 12 | ||||||
| K | Fork Offset | 44.5 | 44.5 | 44.5 | 44.5 | ||||||
| O | Standover | 430 | 430 | 430 | 430 | ||||||
| Stem | 80 | 80 | 100 | 100 | |||||||
| Handlebar Width | 590 | 590 | 590 | 590 | |||||||
| Crank | 170 | 170 | 170 | 170 | |||||||
| Wheel Size | 700 | 700 | 700 | 700 | |||||||
| Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 |
Scroll horizontally to view size chart
