
Liberty R models combine high-tech construction with durable components to make riding easy regardless of road or weather conditions. Select models are equipped with a rear rack, integrated lighting system, kickstand, and bell. Combined with powerful brakes and easy gearing, each model is designed to offer a confident ride for exercising or commuting.
| Sizes | XS (40 cm), S (44 cm), M (48 cm), L (52 cm), XL (56 cm) |
| Color(s) | Satin Anthracite |
| Frame | Breezer D'Fusion hydroformed aluminum, integrated head tube, dual water bottle mounts, Breeze-In dropouts, Apex Disc mount |
| Fork | Breezer aluminum disc, low-rider rack mounts |
| Crankset | Shimano T551 Octalink II 2-piece, 48/36/26T |
| Bottom Bracket | Shimano sealed-bearing |
| Pedals | VP, polished aluminum body, chromoly axle |
| Front Derailleur | Shimano FD-T6000 |
| Rear Derailleur | Shimano Deore XT |
| Shifters | Shimano Deore, 10-speed |
| Cassette | Shimano Deore 11-36T, 10-speed |
| Chain | KMC 10-speed |
| Wheelset | Shimano 3D37 3W dynamo QR front / Shimano FH-3050 Cassette QR rear, 32H Centerlock hubs, Alex GDP24 Disc, tubeless-compatible |
| Tires | Schwalbe Marathon Racer, Race Guard, 40-622, reflex stripe |
| Tubes | Schwalbe Tube Light, AV 28/47-622 |
| Brakeset | Shimano BR-MT200 hydraulic disc brake, 160mm front, 160mm rear |
| Brake Levers | Shimano BL-MT200 hydraulic disc |
| Headset | FSA 1 1/8", fully integrated, ACB-sealed, 6.5mm aluminum top cover |
| Handlebar | Ergo Lite 6061 aluminum, 31.8, 610mm wide, 15mm rise, 9° sweep |
| Stem | 3D-forged 6061 aluminum, 31.8, 6° |
| Grips | Breezer Ergo Comfort, lock-on ring |
| Saddle | Selle Royal Essenza Women's, Moderate |
| Seatpost | 6061 aluminum, 27.2mm, forged alloy head, offset 12mm |
| Fenders | SKS Stingray 2, 46 mm, inner SKS U-stay |
| Headlight | Axa Blueline 30 lux, steady auto |
| Taillight | Axa Blueline led, steady |
| Rear Carrier | Racktime Eco 2 Touren, aluminum, with spring and Racktime Snap-IT compatible platform |
| Accessories | Standwell kickstand, bell |
| Weight | 31.32lb/14.23kg |
| Size | XS | S | M | L | XL | ||||||
| Bike Size | 40 cm | 44 cm | 48 cm | 52 cm | 56 cm | ||||||
| A | Seat Tube, Center to Top | 400 | 440 | 480 | 520 | 560 | |||||
| C | Top Tube, Effective | 555 | 570 | 580 | 590 | 600 | |||||
| D | Head Tube Length | 120 | 140 | 155 | 170 | 185 | |||||
| E | Seat Tube Angle | 75° | 74° | 73° | 73° | 73° | |||||
| G | Head Tube Angle | 70° | 70° | 71.5° | 71.5° | 71.5° | |||||
| H | Chainstay Length | 450 | 450 | 450 | 450 | 450 | |||||
| I | Wheelbase | 1061 | 1069.5 | 1063 | 1071.5 | 1085 | |||||
| J | Bottom Bracket Drop | 71 | 71 | 66 | 66 | 66 | |||||
| K | Fork Offset | 50 | 50 | 45 | 45 | 45 | |||||
| O | Standover | 664 | 680.5 | 705.5 | 720.5 | 731.5 | |||||
| Stem | 90 | 90 | 100 | 100 | 100 | ||||||
| Handlebar Width | 630 | 630 | 630 | 630 | 630 | ||||||
| Crank | 170 | 170 | 175 | 175 | 175 | ||||||
| Wheel Size | 700 | 700 | 700 | 700 | 700 | ||||||
| Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Scroll horizontally to view size chart
