


Liberty R models combine high-tech construction with durable components to make riding easy regardless of road or weather conditions. Select models are equipped with a rear rack, integrated lighting system, kickstand, and bell. Combined with powerful brakes and easy gearing, each model is designed to offer a confident ride for exercising or commuting.
| Sizes | S (46 cm), M (50 cm), L (54 cm), XL (58 cm), XXL (62 cm) |
| Color(s) | Satin Black |
| Frame | Breezer double-butted aluminum, integrated head tube, dual water bottle mounts, Breeze-In dropouts |
| Fork | Breezer steel w/pivots, low-rider rack mounts |
| Crankset | Suntour XCE, 48/38/28T |
| Bottom Bracket | VP, 73 mm, cartridge-style |
| Pedals | VP, PP body, chromoly axle |
| Front Derailleur | Shimano Tourney |
| Rear Derailleur | Shimano Altus |
| Shifters | Shimano Altus ST-EF505, 24-speed |
| Cassette | Shimano CS-HG31, 11-32T |
| Chain | KMC 8-speed |
| Wheelset | Formula QR 32H hubs, Vera alloy double-wall with CNC |
| Tires | Impac Streetpac 700 x 35c |
| Tubes | Vera Tube, AV 28/47-622 |
| Brakeset | Aluminum linear pull, stainless hardware |
| Brake Levers | Shimano EZ-Fire, 4-finger lever |
| Headset | VP 1 1/8", fully integrated, Eco AC-sealed, 10 mm aluminum top cover |
| Handlebar | Ergo Lite 6061 aluminum, 31.8, 630mm wide, 15mm rise, 9° sweep |
| Stem | 3D-forged 6061 aluminum, 31.8, 6° |
| Grips | Oval Ergo Comfort |
| Saddle | Breezer Comfort |
| Seatpost | 6061 aluminum, 27.2mm, forged alloy head, offset 12mm |
| Fenders | SKS Black, 42 mm, inner SKS U-stay |
| Headlight | N/A |
| Taillight | N/A |
| Rear Carrier | Racktime Eco 2, aluminum, w/ spring and Racktime Snap-IT platform |
| Accessories | Standwell kickstand |
| Weight | 27.45lb/12.46kg |
| Size | S | M | L | XL | XXL | ||||||
| Bike Size | 46 cm | 50 cm | 54 cm | 58 cm | 62 cm | ||||||
| A | Seat Tube, Center to Top | 460 | 500 | 540 | 580 | 620 | |||||
| C | Top Tube, Effective | 580 | 590 | 600 | 620 | 635 | |||||
| D | Head Tube Length | 140 | 155 | 170 | 190 | 210 | |||||
| E | Seat Tube Angle | 74° | 73° | 73° | 72° | 72° | |||||
| G | Head Tube Angle | 71° | 71.5° | 71.5° | 72° | 72° | |||||
| H | Chainstay Length | 450 | 450 | 450 | 450 | 450 | |||||
| I | Wheelbase | 1067.7 | 1070.5 | 1081.6 | 1088.6 | 1106 | |||||
| J | Bottom Bracket Drop | 71 | 66 | 66 | 66 | 66 | |||||
| K | Fork Offset | 45 | 45 | 45 | 45 | 45 | |||||
| O | Standover | 765 | 804 | 830 | 858 | 886.5 | |||||
| Stem | 90 | 90 | 100 | 100 | 110 | ||||||
| Handlebar Width | 630 | 630 | 630 | 630 | 630 | ||||||
| Crank | 170 | 170 | 175 | 175 | 175 | ||||||
| Wheel Size | 700 | 700 | 700 | 700 | 700 | ||||||
| Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Scroll horizontally to view size chart
