
Liberty R models combine high-tech construction with durable components to make riding easy regardless of road or weather conditions. Select models are equipped with a rear rack, integrated lighting system, kickstand, and bell. Combined with powerful brakes and easy gearing, each model is designed to offer a confident ride for exercising or commuting.
| Sizes | XS (40 cm), S (44 cm), M (48 cm), L (52 cm), XL (56 cm) |
| Color(s) | Satin Black |
| Frame | Breezer double-butted aluminum, integrated head tube, dual water bottle mounts, Breeze-In dropouts |
| Fork | Breezer steel w/pivots, low-rider rack mounts |
| Crankset | SR Suntour XCE, 48/38/28T |
| Bottom Bracket | VP, 73 mm, cartridge-style |
| Pedals | VP, PP body, chromoly axle |
| Front Derailleur | Shimano Tourney 3-Speed, 34.9mm |
| Rear Derailleur | Shimano Altus |
| Shifters | Shimano Altus ST-EF510, 8-speed |
| Cassette | Shimano CS-HG200, 11-32T |
| Chain | KMC 8-speed |
| Wheelset | Formula QR 32H hubs, Vera alloy double-wall with CNC |
| Tires | Impac Streetpac 700 x 35c |
| Tubes | Vera Tube, AV 28/47-622 |
| Brakeset | Aluminum linear pull, cold-forged, stainless hardware |
| Brake Levers | Shimano EZ-Fire, 4-finger lever |
| Headset | FSA 1 1/8", fully integrated, 6.5mm aluminum top cover |
| Handlebar | Ergo Lite 6061 aluminum, 31.8, 610mm wide, 15mm rise, 9° sweep |
| Stem | 3D-forged 6061 aluminum, 31.8, 6° |
| Grips | Oval Ergo Comfort |
| Saddle | Breezer Comfort |
| Seatpost | 6061 aluminum, 27.2mm, forged alloy head, offset 12mm |
| Fenders | SKS Black, 42 mm, inner SKS U-stay |
| Headlight | N/A |
| Taillight | N/A |
| Rear Carrier | Racktime Eco 2, aluminum, w/ spring and Racktime Snap-IT platform |
| Accessories | Standwell kickstand |
| Weight | 27.19lb/12.34kg |
| Size | XS | S | M | L | XL | ||||||
| Bike Size | 40 cm | 44 cm | 48 cm | 52 cm | 56 cm | ||||||
| A | Seat Tube, Center to Top | 400 | 440 | 480 | 520 | 560 | |||||
| C | Top Tube, Effective | 555 | 570 | 580 | 590 | 600 | |||||
| D | Head Tube Length | 120 | 140 | 155 | 170 | 185 | |||||
| E | Seat Tube Angle | 75° | 74° | 73° | 73° | 73° | |||||
| G | Head Tube Angle | 70° | 70° | 71.5° | 71.5° | 71.5° | |||||
| H | Chainstay Length | 450 | 450 | 450 | 450 | 450 | |||||
| I | Wheelbase | 1061 | 1069.5 | 1063 | 1071.5 | 1085 | |||||
| J | Bottom Bracket Drop | 71 | 71 | 66 | 66 | 66 | |||||
| K | Fork Offset | 50 | 50 | 45 | 45 | 45 | |||||
| O | Standover | 664 | 680.5 | 705.5 | 720.5 | 731.5 | |||||
| Stem | 90 | 90 | 100 | 100 | 100 | ||||||
| Handlebar Width | 630 | 630 | 630 | 630 | 630 | ||||||
| Crank | 170 | 170 | 175 | 175 | 175 | ||||||
| Wheel Size | 700 | 700 | 700 | 700 | 700 | ||||||
| Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Scroll horizontally to view size chart
