


Liberty S models combine high-tech construction with smooth-riding suspension forks and durable components to make riding easy regardless of road conditions. Models are also equipped with a rear rack, integrated lighting system and kickstand. Combined with powerful brakes and easy gearing, each model is designed to offer a confident ride for exercising or commuting.
| Sizes | S (46 cm), M (50 cm), L (54 cm), XL (58 cm), XXL (62 cm) |
| Color(s) | Satin Anthracite |
| Frame | Breezer D'Fusion hydroformed aluminum, integrated head tube, dual water bottle mounts, Breeze-In dropouts, Apex Disc mount |
| Fork | Suntour NCX Disc LO 700C coil, travel: 63mm, lockout, aluminium steerer |
| Crankset | Shimano Deore w/Octalink, 48/36/26T |
| Bottom Bracket | Shimano BB-ES300, Octalink |
| Pedals | VP, polished aluminum body, chromoly axle |
| Front Derailleur | Shimano Deore |
| Rear Derailleur | Shimano Deore XT |
| Shifters | Shimano Deore, 30-speed |
| Cassette | Shimano HG, 11-36T |
| Chain | KMC X10 |
| Wheelset | Shimano 3D37 3W dynamo QR front / Shimano FH-3050 Cassette QR rear, 32H Centerlock hubs, Alex GDP24 Disc, tubeless-compatible |
| Tires | Schwalbe Tyrago 40 x 40c, w/reflective sidewall |
| Tubes | Schwalbe Tube Light, AV 28/47-622 |
| Brakeset | Shimano BR-MT200 hydraulic disc brake, 160mm front, 160mm rear |
| Brake Levers | Shimano BL-MT201 hydraulic disc w/alloy lever |
| Headset | FSA 1 1/8", fully integrated, ACB-sealed, 6.5mm aluminum top cover |
| Handlebar | Ergo Lite 6061 aluminum, 31.8, 630mm wide, 15mm rise, 9° sweep |
| Stem | 3D-forged 6061 aluminum, 31.8, 12° |
| Grips | Breezer Ergo Comfort, lock-on ring |
| Saddle | Selle Royal Freccia HRC / Bi-Color Design |
| Seatpost | 6061 aluminum, 27.2mm, forged alloy head, offset 12mm |
| Fenders | SKS Stingray 2, 46 mm, inner SKS U-stay |
| Headlight | Axa Blueline 30 lux, steady auto |
| Taillight | Axa Blueline led, steady |
| Rear Carrier | Racktime Eco 2 Tour, aluminum, w/spring and Racktime Snap-IT platform |
| Accessories | SKS chainguard, Standwell kickstand, bell |
| Weight | N/A |
| Size | S | M | L | XL | XXL | ||||||
| Bike Size | 46 cm | 50 cm | 54 cm | 58 cm | 62 cm | ||||||
| A | Seat Tube, Center to Top | 460 | 500 | 540 | 580 | 620 | |||||
| C | Top Tube, Effective | 580 | 590 | 600 | 620 | 635 | |||||
| D | Head Tube Length | 120 | 140 | 155 | 170 | 190 | |||||
| E | Seat Tube Angle | 73° | 72° | 72° | 71° | 71° | |||||
| G | Head Tube Angle | 70° | 70.5° | 70.5° | 71° | 71° | |||||
| H | Chainstay Length | 450 | 450 | 450 | 450 | 450 | |||||
| I | Wheelbase | 1068.5 | 1071.5 | 1082.5 | 1089 | 1104 | |||||
| J | Bottom Bracket Drop | 68 | 63.5 | 63.5 | 63.5 | 63.5 | |||||
| K | Fork Offset | 43 | 43 | 43 | 43 | 43 | |||||
| O | Standover | 775.5 | 810 | 839 | 868.5 | 883.5 | |||||
| Stem | 95 | 95 | 110 | 110 | 110 | ||||||
| Handlebar Width | 630 | 630 | 630 | 630 | 630 | ||||||
| Crank | 170 | 170 | 175 | 175 | 175 | ||||||
| Wheel Size | 700 | 700 | 700 | 700 | 700 | ||||||
| Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Scroll horizontally to view size chart
