Powertrip+ LS
Description
The Powertrip + LS is here to make everyday a little easier. The Bosch Active Plus Cruise mid-drive unit provides assistance up to 20mph, getting you where you need to be efficiently without breaking a sweat. Racks, fenders and lights help you to run errands day or night and regardless of weather while high volume tires and a suspension fork provide a smooth ride. The low step frame makes hopping on and off a breeze and the easy access removable battery provides easy charging on or off the bike. Check off your daily errands and have fun doing it on a Powertrip.
Features
- Bosch Active Plus Cruise mid-drive motor with assist up to 20mph
- Eco Mode, get up to 49 miles of pedal-assist
- Turbo Mode, get up to 25 miles of pedal-assist
- Bosch Power Pack 500Wh battery with tool free removal
- Lights, fenders and rear rack included
- Suspension fork to smooth out rough roads
*Range estimates based on a rider weight of 175 LBS, some terrain inclines, and an average speed of 12 MPH.
30-Day Return Policy
Ship to Home Return Policy
Item(s) in new, unassembled, unused condition and with all original packaging, hangtags, and parts will be eligible for a refund when returned within 30 days of purchase. Return shipping fees apply.
*More Details
Ship to Store Return Policy
Bicycles can be returned at time of pick-up only. After leaving the store with your assembled bicycle the sale is final. It’s up to the seller you purchased from to initiate the return. Restocking fee may apply.
*More Details


The perfect e-bike for:
Your daily life! Leave the car at home, get some exercise and check off all of your to do’s without breaking a sweat.

Rear Cargo Rack
An elegant way for bringing your favorite things with you. Select models include lightweight and sturdy rear cargo racks with optional spring clamps. Perfect for adding a cargo bag or basket for carrying goodies from the market or a change of clothes for riding into school, work or a weekend camping trip.

Full-Cover Fenders
Form and function! Select models offer full-coverage fenders to give you peace of mind and protection from the elements. Ride to work in the rain or splash through some puddles without getting your clothes dirty.
Specifications
Sizes | S (48 cm) , M (52 cm), L (56 cm), XL (60 cm) |
Color(s) | Gray |
Frame | Breezer hydroformed aluminum, Bosch frame type battery semi-integrated design, Bosch motor interface, custom-tapered aluminum, Breezer Slide-&-Split dropouts |
Fork | Suntour NEX LO 700C coil, travel 63mm, hydraulic lockout, steel steerer |
Crankset | Breezer alloy for Bosch gen.3, 38T alloy chainring |
Pedals | Breezer alloy for Bosch gen.3, 38T alloy chainring |
Rear Derailleur | Shimano Alivio T4000 |
Shifters | Shimano Altus M2000 |
Cassette | Shimano Altus HG201, 11-36T, 9-speed |
Chain | KMC e9Turbo w/ Missing Link, 9-speed |
Wheelset | Shimano TX505 CL disc QR front, Shimano TX505 CL disc QR rear, 36H hubs, Vera Corsa DPD22 aluminum double-wall rims with stainless eylets |
Tires | Goodyear Transit Tour Reflex, 40-622, puncture protection |
Brakeset | Shimano MT200 hydraulic disc, rotors: 160mm front, 160mm rear |
Brake Levers | Shimano MT201-3A hydraulic disc 3 finger lever |
Headset | FSA IS-3E 1 1/8", sealed cartridge bearing |
Handlebar | 6061 aluminum riser, 15mm rise, 15° sweep, 31.8mm clamp |
Stem | 3D-Forged 6061 aluminum, 0-60° adjustable rise, 31.8mm clamp |
Grips | Breezer Ergo dual density Comfort grips, single LO |
Saddle | Selle Royal Milo+ DRC, Soft Touch cover |
Seatpost | 6061 Alloy micro-adjust, 27.2mm diameter |
Fenders | SKS Stingray 2, PET, with spoiler, stainless hardware, rear reflector |
Headlight | Axa Blueline 30 lux, 12V |
Taillight | Axa Blueline LED, 12V |
Rear Carrier | Standwell tubular aluminium, IMM rail, with CarryMore platform and spring clamp |
Drive Unit | Bosch Active Plus Cruise, 3rd generation mid-motor, 250W rated power, 50Nm of torque, 20mph maximum assist |
Battery | Bosch Power Pack 500Wh with 2A charger |
Display | Bosch Intuvia |
Accessories | Chainguard, Standwell alloy kickstand, bell |
Due to COVID related supply chain issues component specification could change at any time without notice.
Geometry
Size | S | M | L | XL | |||||||
Bike size | 48cm | 52cm | 56cm | 60cm | |||||||
A | Seat Tube C to T | 480 | 520 | 560 | 600 | ||||||
B | Seat Tube Effective | 582 | 588 | 609 | 611 | ||||||
C | Top Tube Effective | 555 | 580 | 615 | 650 | ||||||
D | Head Tube Length | 140 | 140 | 155 | 170 | ||||||
E | Seat Tube Angle / Actual | 74 | 74 | 74 | 74 | ||||||
G | Headtube Angle | 68 | 68.5 | 68.5 | 70 | ||||||
H | Chainstay Length | 470 | 470 | 470 | 470 | ||||||
I | Wheelbase | 1091 | 1093 | 1110 | 1124 | ||||||
J | BB Drop | 60 | 60 | 60 | 60 | ||||||
K | Fork Offset | 45 | 45 | 45 | 45 | ||||||
L | Trail | ||||||||||
M | Stack | 618 | 620 | 634 | 655 | ||||||
N | Reach | 394 | 399 | 405 | 409 | ||||||
O | Standover | 487 | 487 | 487 | 487 | ||||||
Stem | 95 | 95 | 110 | 110 | |||||||
Handlebar Width | 610 | 610 | 610 | 610 | |||||||
Crank | 170 | 170 | 175 | 175 | |||||||
Wheel Size | 700c | 700c | 700c | 700c | |||||||
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 |
